Delvo DLV45SL-IKU Brushless Torque Driver, 1/4" Hex, Lever Start, w/Adjustable Speed
Delvo DLV45SL-IKU Brushless Torque Driver, 1/4" Hex, Lever Start, w/Adjustable Speed
SKU:SMT DLV45SL-IKU
Regular price
$795.00
Regular price
Sale price
$795.00
Unit price
/
per
Features
|
Specifications
Electric Screwdriver
|
||||||
Model | Starting Method |
*1Adjustable Speed Range rpm |
*1Free Speed at Soft Start rpm |
*1Adjustable Soft Start Time sec |
Torque Lb-in(Nm) |
|
---|---|---|---|---|---|---|
Low Torque Spring (Standard Accessory) |
High Torque Spring (installed) |
|||||
DLV30LL-IKU | Lever Start | 390 - 650 | 260 | 0 - 2 | 3.5 - 14.2 (0.4 - 1.6) |
10.6 - 26.6 (1.2 - 3.0) |
DLV30SL-IKU | 720 - 1,200 | 480 | ||||
DLV30HL-IKU | 1,200 - 2,000 | 800 | ||||
DLV30LP-IKU | Push to Start | 390 - 650 | 260 | |||
DLV30SP-IKU | 720 - 1,200 | 480 | ||||
DLV30HP-IKU | 1,200 - 2,000 | 800 | ||||
DLV45LL-IKU | Lever Start | 390 - 650 | 260 | 17.7 - 39.8 (2.0 - 4.5) |
||
DLV45SL-IKU | 720 - 1,200 | 480 | ||||
DLV45LP-IKU | Push to Start | 390 - 650 | 260 | |||
DLV45SP-IKU | 720 - 1,200 | 480 |
*1 : Values are obtainable in combination with control unit DLR70S-WUB or DLC70S-WUB.
Electric Screwdriver
|
||||||
Model | Screw Size(for reference) | Weightlbs(g) | Bit | Input Voltage | Power ConsumptionW | |
---|---|---|---|---|---|---|
inch thread | metric coarse thread | |||||
DLV30LL-IKU | #3 - #11 | 2.6 - 5.0 mm | 1.58 (720) | Hex 1/4” | 40 V DC | 77 |
DLV30SL-IKU | ||||||
DLV30HL-IKU | ||||||
DLV30LP-IKU | ||||||
DLV30SP-IKU | ||||||
DLV30HP-IKU | ||||||
DLV45LL-IKU | #9 - #13 | 4.5 - 6.0 mm | 1.91 (870) | |||
DLV45SL-IKU | ||||||
DLV45LP-IKU | ||||||
DLV45SP-IKU |
Torque Diagram
Standard Controller for DLV30/45-IKU Series Drivers
**Not included - Must be purchased seperately**
Part Number | DLC70S-WUB |
---|---|
Input Voltage | 100 - 240 V AC, 50/60 Hz |
Function | Grounding, Soft Start, Speed Control |
Signal Output(contact point type) | Start, Torque up, Reverse(Dry contact) |
Signal Input | Drive Stop Function (DC 24 V Input Voltage needed) |
Weight lbs(kg) | 3.96 (1.8) |
Size W×L×H in(mm) | 5.28” × 11.88” × 2.68”(132 × 297 × 67) |
Standard Accessories | Power cord(80”): 1 Rubber feet: 4 Fuse(5 A): 1 |
Optional Controller/Counter for DLV30/45-IKU Series Drivers
**Not included - Must be purchased seperately**
Part Number | DLR70S-WUB |
---|---|
Input Voltage | 100 - 240 V AC, 50/60Hz |
Speed Control Function | 60 - 100 % |
Soft Start Function | 0 - 2 sec. |
Count | 0 - 99 |
Allowable Number of Screw Fastening Programs |
4 |
Counting Method | Count-up / Count-down |
Count Correction Function | Count normal fastening only |
Self Adjustable Timer Setting | 0.01 to 0.99 sec. |
OK Output Timer Setting | 0 to 9.5 sec. |
Count Back Function | ON / OFF |
OK / NG Buzzer | ON / OFF |
Input Signal | WORK / RESET / LINK-IN / CH1 / CH2 / TORQUE CHECK |
Output Signal | OK / NG / LINK-OUT / TORQUE UP |
Weight lbs(kg) | 5.07 (2.3) |
Size W x L x H in(mm) | 5.24” × 12.8” × 3.15” (133 × 325 × 80) |
Standard Accessories | Power cord (80”): 1 Fuse (5 A): 1 |
Standard Accessories
For DLV45 |
|
---|
Optional Accessories