Delvo DLV45SL-IKU Brushless Torque Driver, 1/4" Hex, Lever Start, w/Adjustable Speed
Delvo DLV45SL-IKU Brushless Torque Driver, 1/4" Hex, Lever Start, w/Adjustable Speed
SKU:SMT DLV45SL-IKU
Regular price
$795.00
Regular price
Sale price
$795.00
Unit price
/
per
Features
|
Specifications
Electric Screwdriver
|
||||||
Model | Starting Method |
*1Adjustable Speed Range rpm |
*1Free Speed at Soft Start rpm |
*1Adjustable Soft Start Time sec |
Torque Lb-in(Nm) |
|
---|---|---|---|---|---|---|
Low Torque Spring (Standard Accessory) |
High Torque Spring (installed) |
|||||
DLV30LL-IKU | Lever Start | 390 - 650 | 260 | 0 - 2 | 3.5 - 14.2 (0.4 - 1.6) |
10.6 - 26.6 (1.2 - 3.0) |
DLV30SL-IKU | 720 - 1,200 | 480 | ||||
DLV30HL-IKU | 1,200 - 2,000 | 800 | ||||
DLV30LP-IKU | Push to Start | 390 - 650 | 260 | |||
DLV30SP-IKU | 720 - 1,200 | 480 | ||||
DLV30HP-IKU | 1,200 - 2,000 | 800 | ||||
DLV45LL-IKU | Lever Start | 390 - 650 | 260 | 17.7 - 39.8 (2.0 - 4.5) |
||
DLV45SL-IKU | 720 - 1,200 | 480 | ||||
DLV45LP-IKU | Push to Start | 390 - 650 | 260 | |||
DLV45SP-IKU | 720 - 1,200 | 480 |
*1 : Values are obtainable in combination with control unit DLR70S-WUB or DLC70S-WUB.
Electric Screwdriver
|
||||||
Model | Screw Size(for reference) | Weightlbs(g) | Bit | Input Voltage | Power ConsumptionW | |
---|---|---|---|---|---|---|
inch thread | metric coarse thread | |||||
DLV30LL-IKU | #3 - #11 | 2.6 - 5.0 mm | 1.58 (720) | Hex 1/4” | 40 V DC | 77 |
DLV30SL-IKU | ||||||
DLV30HL-IKU | ||||||
DLV30LP-IKU | ||||||
DLV30SP-IKU | ||||||
DLV30HP-IKU | ||||||
DLV45LL-IKU | #9 - #13 | 4.5 - 6.0 mm | 1.91 (870) | |||
DLV45SL-IKU | ||||||
DLV45LP-IKU | ||||||
DLV45SP-IKU |
Torque Diagram
Standard Controller for DLV30/45-IKU Series Drivers
**Not included - Must be purchased seperately**