Delvo DLV45LL-SPC(LKU) Brushless Torque Driver for Screw Counter, 1/4" Hex, Lever Start, Low Speed
Delvo DLV45LL-SPC(LKU) Brushless Torque Driver for Screw Counter, 1/4" Hex, Lever Start, Low Speed
SKU:SMT DLV45LL-SPC
Regular price
$895.00
Regular price
Sale price
$895.00
Unit price
/
per
Features
Brushless motor powered electric screwdrivers with screw fastening counter
|
Specifications
Electric Screwdriver
|
||||||||||
Model | Starting Method |
Free Speed rpm |
Torque Lb-in(Nm) |
Screw Size (for reference) |
Weight lbs(g) | Bit | Input Voltage |
Power (W) |
||
---|---|---|---|---|---|---|---|---|---|---|
Low Torque Spring (Standard Accessory) |
High Torque Spring (installed) |
inch thread | metric coarse thread | |||||||
DLV30LL-SPC(LKU) | Lever Start | 650 | 3.5 - 14.2 (0.4 - 1.6) |
10.6 - 26.6 (1.2 - 3.0) |
#3 - #11 | 2.6 - 5.0 mm | 1.54 (700) | Hex 1/4” | 115 V AC, 50/60 Hz | 45 |
DLV30SL-SPC(LKU) | 1,200 | |||||||||
DLV30HL-SPC(LKU) | 2,000 | |||||||||
DLV30LP-SPC(LKU) | Push to Start | 650 | ||||||||
DLV30SP-SPC(LKU) | 1,200 | |||||||||
DLV30HP-SPC(LKU) | 2,000 | |||||||||
DLV45LL-SPC(LKU) | Lever Start | 650 | 17.7 - 39.8 (2.0 - 4.5) |
#9 - #13 | 4.5 - 6.0 mm | 1.91 (870) with Pistol Grip |
||||
DLV45SL-SPC(LKU) | 1,200 | |||||||||
DLV45LP-SPC(LKU) | Push to Start | 650 | ||||||||
DLV45SP-SPC(LKU) | 1,200 |
Torque Diagram
Screw Fastening Counters (Required / Sold Seperately)
Part Number | DLR5040A-WU |
---|---|
Count | 1 - 99 |
Counting Method | Count-up / Count-down |
Count Correction Function | Count normal fastening only |
Self Adjustable Timer Setting | 0.01 to 0.99 sec. |
Work Detection Function | Yes (1 terminal) / No |
External Count Input | 2 terminals (PARTS A / PARTS B) |
Work Installation Timer Setting | 0 to 9.5 sec. |
OK Output Timer Setting | 0 to 9.5 sec. |
NG Alarm | ON(1) / ON(2) / OFF |
OK Buzzer | ON(1) / ON(2) / ON(3) / OFF |
Count Return Function | ON / OFF |
NG Judge Timing | WORK SET / DRIVER ON |
Automatic / Manual OK Judge | AUTO / MANUAL |
Screwdriver Lock Function | ON / OFF |
Multiple Link | Up to 10 counters can be connected. |
External Inputs on Terminal Block | SENSOR / RESET / LINK-IN / PARTS A / PARTS B |
External Outputs on Terminal Block | OK / NG / LINK-OUT |
Parameter Memory | Parameters stored in internal nonvolatile memory |
Input Voltage | 100 - 240 V AC, 50/60 Hz See the bottom asterisk.*1 |
Size W × L × H in(mm) | 3.98” × 5.12” × 2.36” (101 × 130 × 60) |
Weight lbs(kg) | 1.21 (0.55) |
*1 : The voltage of the dedicated screwdrivers for DLR5040A-WU and DLR5340-WU is 115 V. When you need different voltage screwdrivers, please contact Nitto Kohki U.S.A.
Part Number | DLR5340-WU |
---|---|
Count | 0 - 99 |
Counting Method | Count-up / Count-down |
Count Correction Function | Count normal fastening only |
Self Adjustable Timer Setting | 0.01 to 2.50 sec. |
Work Detection Function | Yes (1 terminal) / No |
Work Installation Timer Setting | 0 to 9.5 sec. |
OK Output Timer Setting | 0 to 9.5 sec. |
NG Alarm | ON(1) / ON(2) / OFF |
OK Buzzer | ON(1) / ON(2) / ON(3) / ON(4) / ON(5) / OFF |
Count Return Function | ON / OFF |
Screwdriver Lock Function | ON / OFF |
Screwdriver Cord Connection | Single cord connection (Signal and power lines) |
External Inputs on Terminal Block | SENSOR / RESET / TORQUE CHECK ch1/2/3 |
External Outputs on Terminal Block | OK, NG, COUNT-UP, DRIVER A/B/C |
Input Voltage | 100 - 240 V AC, 50/60 Hz See the bottom asterisk.*1 |
Size W × L × H in(mm) | 5.94” × 5.51” × 2.36” (151 × 140 × 60) |
Weight lbs(kg) | 1.76 (0.8) |
*1 : The voltage of the dedicated screwdrivers for DLR5040A-WU and DLR5340-WU is 115 V. When you need different voltage screwdrivers, please contact Nitto Kohki U.S.A.
Standard Accessories
For DLV45 |
|
---|
Optional Accessories (Sold Separately)