NaN
/
of
-Infinity
Aven Tools
Aven MicroVue Digital Microscope with Boom Stand and X/Y/R Stage
Aven MicroVue Digital Microscope with Boom Stand and X/Y/R Stage
SKU:SMT 26700-140-534XYR
Regular price
$2,678.41
Regular price
$2,819.38
Sale price
$2,678.41
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Aven's MicroVue™ Digital Microscope with Boom Stand and X/Y/R Stage is an all-in-one inspection system. The MicroVue™ offers a magnification range of 17x - 110x on it's built- in 11.6" monitor and 8.6x to 221x with optional lenses
Features:
- Built-in 11.6" monitor for ergonomic viewing
- 17x - 110x magnification (on the built-in monitor) without optional lenses
- 8.6x To 221x Magnification Range With Optional Lenses
- HDMI output for external monitor viewing
- Built-in measurement capabilities
- Save image/video files to USB storage device
- USB included
- Double Arm Boom Stand included
- Compact XY gliding table with rotatable stage included
Specification | Model | 26700-140 |
Series | Industrial HDMI Camera w/ Measurement | |
Sensor size | 1/3” | |
Effective pixels | Full HD | |
Frame rate | 1920*1080P@ 60FPS | |
Output | HDMI, USB Mouse, USB Storage | |
Pixel size | 3.75 x 3.75μm | |
Power | DC-12V/2A | |
Features | Mark function | Point coordinates, Reticle |
Coordinates, Text annotation | ||
Length measurement | Straight length, broken line length, curve line length, distance between parallel lines, point-line distance | |
Center distance of circles | Circle from a radius, two-point circle, | |
three-point circle | ||
Geometric measurement | Line length, Circle from a radius, two-point circle, three-point circle, concentric circles | |
Geometry area | Polygon, Rectangle | |
Image capture | Supports 2 million static photos | |
Video record | Supports 1080p video | |
Other features | Horizontal/Vertical mirror, monochrome color, | |
image freeze, image contrast | ||
Package | Accessory | DC-12V Power adapter |
Magnification | 17x-110x (Based on the built-in monitor) | |
33X - 210X (Based on an external 22” monitor) | ||
Included Contents |
|
Double Arm Boom Stand w/Heavy Metal Base | |
---|---|
Base Size | 285mm x 260mm x 18mm |
Base Weight | 17.35 kg (38lbs) |
Base Size | 285mm x 260mm x 18mm (11.22 x 10.23 x 0.70") |
Vertical Post Length | 380mm (15") |
Vertical Extension Post | 6" (154mm) |
Vertical Post Diameter | 37.2mm |
Horizontal Arm Length | 384mm |
Horizontal Arm Diameter | 20mm |
Focus Mount Hole Diameter | 15.875mm (5/8";) |
Mounts Accepted | SCW-PA focus mount with tiltable arbor 26800B-521 or E-Arm |
Accepted Bodies | SSZ, SPZ, DSZ and NSW series |
Package Contents | One boom stand with metal base Users manual |
Compact Gliding Stage X/Y/R | |
---|---|
Base Size | 135 x 120 x 93mm (5.3 x 4.7 x 3.6 inch) |
Rotating Stage Diameter | Ø73mm (Ø2.87 inch) |
Movement | 70mm/30mm/360 Degrees (X/Y/R) |
Material of Rotation | Aluminum alloys |
Material of Base | Plastic |
Weight | 1.76 lb |