Delvo Brushless Electric Screwdivers are available in a wide range of torque choices allowing them to be used in various applications for extended periods of time. Use the Quick Reference Chart below to locate the scewdriver that meets your applications requirements.
Brush vs. Brushless Motor Quick Comparison
Review the Quick Reference Charts below to find the required Torque, Screw Size, Starting Method, Rotation Speed and Model Features for your application. Just click on the model number and you will be directed to that item.
DLV02/12/16 SERIES - Compact Brushless Motor
Model | Torque | Screw Size | Starting Method |
Rotation Speed (rpm) |
||
Lb-in | Nm | # | mm | |||
DLV02SL-CKE | 0.27 - 1.8 | 0.03 - 0.2 | #2 or less | 1.0 - 2.2 | Lever Start | 700 - 1,000 |
DLV12SL-CKE | 1.33 - 10.6 | 0.15 - 2.0 | #4 or less | 1.4 - 3.0 | Lever Start | 700 - 1,000 |
DLV16SL-CKE | 1.8 - 14.2 | 0.2 - 1.6 | #2 - #8 | 2.2 - 4.2 | Lever Start | 700 - 1,000 |
DLV30/45-LKU SERIES - Transformerless Brushless Motor
Model | Torque | Screw Size | Starting Method |
Rotation Speed (rpm) |
||
Lb-in | Nm | # | mm | |||
DLV30LL-LKU | 3.5 - 26.6 | 0.4 - 3.0 | #3 - #11 | 2.6 - 5.0 | Lever Start | 650 |
DLV30SL-LKU | 3.5 - 26.6 | 0.4 - 3.0 | #3 - #11 | 2.6 - 5.0 | Lever Start | 1,200 |
DLV30HL-LKU | 3.5 - 26.6 | 0.4 - 3.0 | #3 - #11 | 2.6 - 5.0 | Lever Start | 2,000 |
DLV30LP-LKU | 3.5 - 26.6 | 0.4 - 3.0 | #3 - #11 | 2.6 - 5.0 | Push to Start | 650 |
DLV30SP-LKU | 3.5 - 26.6 | 0.4 - 3.0 | #3 - #11 | 2.6 - 5.0 | Push to Start | 1,200 |
DLV30HP-LKU | 3.5 - 26.6 | 0.4 - 3.0 | #3 - #11 | 2.6 - 5.0 | Push to Start | 2,000 |
DLV45LL-LKU | 17.7 - 39.8 | 2.0 - 4.5 | #9 - #13 | 4.5 - 6.0 | Lever Start | 650 |
DLV45SL-LKU | 17.7 - 39.8 | 2.0 - 4.5 | #9 - #13 | 4.5 - 6.0 | Lever Start | 1,200 |
DLV45LP-LKU | 17.7 - 39.8 | 2.0 - 4.5 | #9 - #13 | 4.5 - 6.0 | Push to Start | 650 |
DLV45SP-LKU | 17.7 - 39.8 | 2.0 - 4.5 | #9 - #13 | 4.5 - 6.0 | Push to Start | 1,200 |
DLV30/45-IKU SERIES - Low Voltage Brushless Motor with Controller & Optional Screw Fastening Counter
Model | Torque | Screw Size | Starting Method |
Rotation Speed (rpm) |
||
Lb-in | Nm | # | mm | |||
DLV30LL-IKU | 3.5 - 14.2 | 0.4 - 1.6 | #3 - #11 | 2.6 - 5.0 | Lever Start | 390 - 650 |
DLV30SL-IKU | 3.5 - 14.2 | 0.4 - 1.6 | #3 - #11 | 2.6 - 5.0 | Lever Start | 720 - 1,200 |
DLV30HL-IKU | 3.5 - 14.2 | 0.4 - 1.6 | #3 - #11 | 2.6 - 5.0 | Lever Start | 1,200 - 2,000 |
DLV30LP-IKU | 3.5 - 14.2 | 0.4 - 1.6 | #3 - #11 | 2.6 - 5.0 | Push to Start | 390 - 650 |
DLV30SP-IKU | 3.5 - 14.2 | 0.4 - 1.6 | #3 - #11 | 2.6 - 5.0 | Push to Start | 720 - 1,200 |
DLV30HP-IKU | 3.5 - 14.2 | 0.4 - 1.6 | #3 - #11 | 2.6 - 5.0 | Push to Start | 1,200 - 2,000 |
DLV45LL-IKU | 17.7 - 39.8 | 2.0 - 4.5 | #9 - #13 | 4.5 - 6.0 | Lever Start | 390 - 650 |
DLV45SL-IKU | 17.7 - 39.8 | 2.0 - 4.5 | #9 - #13 | 4.5 - 6.0 | Lever Start | 720 - 1,200 |
DLV45LP-IKU | 17.7 - 39.8 | 2.0 - 4.5 | #9 - #13 | 4.5 - 6.0 | Push to Start | 390 - 650 |
DLV45SP-IKU | 17.7 - 39.8 | 2.0 - 4.5 | #9 - #13 | 4.5 - 6.0 | Push to Start | 720 - 1,200 |
DLV30/45-SPC SERIES - Transformerless Brushless Motor for Screw Fastening Counter
Model | Torque | Screw Size | Starting Method |
Rotation Speed (rpm) |
||
Lb-in | Nm | # | mm | |||
DLV30LL-SPC(LKU) | 3.5 - 26.6 | 0.4 - 3.0 | #3 - #11 | 2.6 - 5.0 | Lever Start | 650 |
DLV30SL-SPC(LKU) | 3.5 - 26.6 | 0.4 - 3.0 | #3 - #11 | 2.6 - 5.0 | Lever Start | 1,200 |
DLV30HL-SPC(LKU) | 3.5 - 26.6 | 0.4 - 3.0 | #3 - #11 | 2.6 - 5.0 | Lever Start | 2,000 |
DLV30LP-SPC(LKU) | 3.5 - 26.6 | 0.4 - 3.0 | #3 - #11 | 2.6 - 5.0 | Push to Start | 650 |
DLV30SP-SPC(LKU) | 3.5 - 26.6 | 0.4 - 3.0 | #3 - #11 | 2.6 - 5.0 | Push to Start | 1,200 |
DLV30HP-SPC(LKU) | 3.5 - 26.6 | 0.4 - 3.0 | #3 - #11 | 2.6 - 5.0 | Push to Start | 2,000 |
DLV45LL-SPC(LKU) | 17.7 - 39.8 | 2.0 - 4.5 | #9 - #13 | 4.5 - 6.0 | Lever Start | 650 |
DLV45SL-SPC(LKU) | 17.7 - 39.8 | 2.0 - 4.5 | #9 - #13 | 4.5 - 6.0 | Lever Start | 1,200 |
DLV45LP-SPC(LKU) | 17.7 - 39.8 | 2.0 - 4.5 | #9 - #13 | 4.5 - 6.0 | Push to Start | 650 |
DLV45SP-SPC(LKU) | 17.7 - 39.8 | 2.0 - 4.5 | #9 - #13 | 4.5 - 6.0 | Push to Start | 1,200 |