Quick Reference Guide
Vacuum Pump:
Model | Input Voltage | No-load Current | Power Consumption | Achievable Vacuum |
---|---|---|---|---|
A | W | mmHg(kPa) | ||
115 V AC, 50/60 Hz | 1/0.75 | 30/26 | -160 (-21.3) |
Flow Rate at Outlet | Weight | Size W × L × H | Standard Accessories |
---|---|---|---|
L/min | lbs(kg) | in(mm) | |
24/26 | 8.36 (Approx. 3.8) except Power Cord | 6.1” × 7.3” × 5.5” (152 × 182 × 138) | Power Cord Assembly : 1 |
Vacuum Pickup:
Vacuum Pickup (Part No.) | Screwdriver Series | Sleeve Series |
---|---|---|
DLV5800 | DLS2000 | |
DLV7104/8104/8204-LKU DLV30/45 | DLS4000 |
Sleeves DLS2000 Series (Plastic):
DLS2000 Sleeves | Bit | |||||
---|---|---|---|---|---|---|
Model | ød | øD | ||||
in | mm | in | mm | |||
DLS2120 | 0.08 | 2 | 0.14 | 3.5 | No.0 × 1.8 × 44 | Phillips Head (No. × d × L) |
DLS2121 | 0.09 | 2.2 | ||||
DLS2122 | 0.1 | 2.5 | ||||
DLS2123 | 0.11 | 2.7 | ||||
DLS2124 | 0.12 | 3.1 | 0.18 | 4.5 | No.0 × 2.5 × 44 | |
DLS2125 | 0.13 | 3.3 | ||||
DLS2126 | 0.14 | 3.5 | ||||
DLS2127 | 0.15 | 3.7 | ||||
DLS2128 | 0.16 | 4 | 0.22 | 5.5 | No.1 × 3 × 44 | |
DLS2129 | 0.17 | 4.2 | ||||
DLS2130 | 0.18 | 4.5 | No.1 × 4 × 44 | |||
DLS2131 | 0.19 | 4.7 | ||||
DLS2132 | 0.2 | 5.1 | 0.26 | 6.5 | No.2 × 4 × 44 | |
DLS2133 | 0.21 | 5.3 | ||||
DLS2134 | 0.22 | 5.6 | ||||
DLS2135 | 0.24 | 6.1 | 0.28 | 7 |
DLS4000 Series Sleeves (Metal):
DLS4000 Sleeves | Bit Phillips Head | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | ød | øD | L | S | |||||
in | mm | in | mm | in | mm | in | mm | ||
0.36 | 9.1 | 0.43 | 11 | 0.2 | 5 | 0.24 | 6 | NK 35 No.1 × 7 × 75 | |
0.42 | 10.6 | 0.49 | 12.5 | 0.22 | 5.5 | 0.28 | 7 |